Hikvision DS-2CD1043G0-I 4.0 megapixel 1/3‚ progressive scan CMOS Digital WDR 2560 1440 at 20fps 3D DNR Up to 30m IR range PoE H. 265+, H. 265, H. 264+, H. 264 IP67 Dual stream 4 MM Type: Security Cameras Are batteries needed to power the product or is this product a battery: 0 Is this a Dangerous Good or a Hazardous Material, Substance or Waste that is regulated for transportation, storage, and/or disposal: 0 External Product ID Type: EAN-13.
Hikvision DS-2CD1043G0-I 4MP IP IR Network Bullet Camera
Availablity:In stock
183 AED
Bullet IP Camera 4MP 4mm (77°) fixed lens Compact Design
- 1/3" progressive scan CMOS
- 2560 × 1440@20fps
- 4mm fixed lens
- H.265+, H.265, H.264+, H.264
- Dual stream
- 120 dB WDR (Wide Dynamic Range)
- 3D DNR (Digital Noise Reduction)
- Up to 30 m IR range
- PoE (Power over Ethernet)
- IP67
Technical Specifications
| Brand | Hikvision |
| Model No | DS-2CD1043G0-I |
| Model Name | 4MP IP IR Network Bullet Camera |
| Slow Shutter | Yes |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Auto-Iris | No |
| Day & Night | IR cut fi l ter |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range/WDR | DWDR |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Image Enhancement | BLC, 3D DNR |
| Day/Night Switch | Auto, scheduled, day, nigh |
| Max. Resolution | 2560 x 1440 |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Material | Front cover: metal, back cover & bracket: plastic |
| Weight | Camera: Approx. 270 g (0.6 lb.) With package: Approx. 510 g (1.1 lb.) |
| Power Consumption and Current | 12 VDC, 0.3 A, Max: 3.5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 4.5 W |
| Protection Level | IP67 |
| Dimensions | 12 x 22 x 12 cm |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator, and User |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| API | ONVIF (PROFILE S), ISAPI |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Aperture | F2.0 |
| Focus | Fixed |
| FOV | 2.8 mm, horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5° 4 mm, horizontal FOV 86°, vertical FOV 46.5°, diagonal FOV 102.5° |
| Lens Mount | M12 |
| Focal length | 2.8 mm, 4 mm |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
| H.264 Type | Main Profile/High Profile/Baseline Profile |
| H.265 | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
Add a review